SS 316Razor Stachelbanddraht
Holen Sie sich aktuelle PreisZahlungsart: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Minimum der Bestellmenge: | 1000 Roll |
Transport: | Ocean,Land,Air |
Hafen: | TIANJIN |
Zahlungsart: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Minimum der Bestellmenge: | 1000 Roll |
Transport: | Ocean,Land,Air |
Hafen: | TIANJIN |
Material: Stahldraht, EDELSTAHLDRAHT, Eisendraht, Stainless Steel Wire
Oberflächenbehandlung: Verzinkt, PVC beschichtet
Spezies: Stacheldrahtspule
Klingentyp: Kreuz Rasiermesser
Barbed Distance: 3"
Barb Length: 15mm
Coil Outside Diameter: 800mm
Blade Thickness: 0.5+/-0.5mm
Barb Width: 15+/-1mm
Hole Shape: Round
Feature: Rot Proof, Waterproof
Zertifizierung: Iso9001
Transport Package: Bulk, Plastic Weaving Bags
Specification: BTO-28
Trademark: RUILI
Origin: Hebei, China
HS-Code: 7313000
Produktionskapazität: 50 Tons /Day
Twist Method: Double Twist
Anwendung: Protecting Mesh, Fence Mesh
Finish: Hot Dipped Galvanized
Razor Barbed Type: Cross Razor
Wire Gauge: 12x12 BWG
Verkaufseinheiten | : | Roll |
The file is encrypted. Please fill in the following information to continue accessing it
Details von Rasiermesserdrahtprodukten
Spezifikation von Rasiermesser
1, Material : Heiße verzinkte Blech und Draht oder Edelstahlblech und Draht (ALSI 430 und Alsi 304)Model | Thickness | Wire dia | Barb Length | Barbed Width |
Barb Spacing |
BTO-10 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 10+/-1mm | 13+/-1mm | 26+/-1mm |
BTO-12 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 12+/-1mm | 15+/-1mm | 26+/-1mm |
BTO-18 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 18+/-1mm | 15+/-1mm | 38+/-1mm |
BTO-22 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 22+/-1mm | 15+/-1mm | 38+/-1mm |
BTO-28 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 28+/-1mm | 15+/-1mm | 53+/-1mm |
BTO-30 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 30+/-1mm | 21+/-1mm | 54+/-1mm |
CBT-60 | 0.6+/-0.05 mm | 2.5+/-0.1mm | 60+/-2mm | 32+/-1mm | 102+/-1mm |
CBT-65 | 0.3+/-0.05 mm | 2.5+/-0.1mm | 65+/-2mm | 21+/-1mm | 102+/-1mm |
Outside diameter | No. of loops | The utmost effective length | Type | Notes |
450 mm | 33 | 7 - 8 M | CBT 60.65 | Single coil |
500 mm | 56 | 12 - 13 M | CBT 60.65 | Single coil |
700 mm | 56 | 13 - 14 M | CBT 60.65 | Single coil |
960 mm | 56 | 14 - 15 M | CBT 60.65 | Single coil |
450 mm | 56 | 8 - 9 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
500 mm | 56 | 9 - 10 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
600 mm | 56 | 10 - 11 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
600 mm | 56 | 8 - 10 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
700 mm | 56 | 10 - 12 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
800 mm | 56 | 11 - 13 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
900 mm | 56 | 12 - 14 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
960 mm | 56 | 13 - 15 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
980 mm | 56 | 14 - 16 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.